Lunar Int. Primary School
lunar Int. Primary School Is A School In Uganda. This School Is Located In Bugaya Parish, Bugaya Subcounty, Buyende District Of Uganda.
Student Population: 232
Student Population(Males): 126
Student Population(Females): 106
Student Population(Average): 33
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 17 | 9 | 17 | 17 | 25 | 18 | 22 | 15 |
| Class Total | 26 | 34 | 43 | 37 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 16 | 19 | 17 | 20 | 12 | 8 |
| Class Total | 35 | 37 | 20 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 27 | 8 | 4 | 2 | 1 |
| Candidates(%) | 14% | 54% | 21% | 7% | 4% | 1% |
| Average Total Candidates | 34 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 24 | 6 | 3 | 1 | 0 |
| Candidates(%) | 6% | 67% | 17% | 8% | 3% | 0% |
| Total Candidates | 36 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 10 | 16 | 3 | 1 | 1 | 1 |
| Candidates(%) | 31% | 50% | 9% | 3% | 3% | 3% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 18 | 8 | 1 | 2 | 2 |
| Candidates(%) | 18% | 47% | 21% | 3% | 5% | 5% |
| Total Candidates | 38 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 90 | 12 | 17 | 4 | 3 |
| Candidates(%) | 5% | 74% | 13% | 8% | 0% | 0% |
| Total Candidates | 38 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 13 | 6 | 1 | 0 | 0 |
| Candidates(%) | 26% | 48% | 22% | 4% | 0% | 0% |
| Total Candidates | 27 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 20 | 7 | 1 | 0 | 0 |
| Candidates(%) | 3% | 69% | 24% | 3% | 0% | 0% |
| Total Candidates | 29 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 10 | 15 | 7 | 6 | 0 |
| Candidates(%) | 5% | 25% | 38% | 18% | 15% | 0% |
| Total Candidates | 40 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Bugaya Muslim Primary School | 69% | |
| 2 | Messiah Primary School | 43% | |
| 3 | Good Hope Primary School | 41% | |
| 4 | Ebenezer Junior School | 41% | |
| 5 | Naloose Primary School | 43% | |
| 6 | Kinaitakali Primary School | 81% | |
| 7 | Bugaya Township Primary School | 43% | |
| 8 | Bugaya Primary School | 71% | |
| 9 | Kigweri Primary School | 68% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Buyende
County: Budiope East
Sub-County: Bugaya
Parish: Bugaya