Karongo Primary School
karongo Primary School Is A School In Uganda. This School Is Located In Karongo Ward Parish, Bujumbura Division Subcounty, Hoima District Of Uganda.
Student Population: 540
Student Population(Males): 280
Student Population(Females): 260
Student Population(Average): 77
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 44 | 36 | 36 | 28 | 51 | 32 | 41 | 44 |
| Class Total | 80 | 64 | 83 | 85 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 48 | 45 | 39 | 55 | 21 | 20 |
| Class Total | 93 | 94 | 41 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 32 | 15 | 9 | 10 | 1 |
| Candidates(%) | 3% | 47% | 22% | 12% | 14% | 1% |
| Average Total Candidates | 74 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 42 | 13 | 3 | 5 | 2 |
| Candidates(%) | 9% | 59% | 18% | 4% | 7% | 3% |
| Total Candidates | 71 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 45 | 18 | 9 | 2 | 1 |
| Candidates(%) | 1% | 59% | 24% | 12% | 3% | 1% |
| Total Candidates | 76 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 56 | 12 | 4 | 12 | 0 |
| Candidates(%) | 5% | 64% | 14% | 5% | 14% | 0% |
| Total Candidates | 88 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 19 | 8 | 6 | 4 | 3 |
| Candidates(%) | 4% | 56% | 19% | 10% | 10% | 1% |
| Total Candidates | 70 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 27 | 14 | 16 | 12 | 0 |
| Candidates(%) | 0% | 39% | 20% | 23% | 17% | 0% |
| Total Candidates | 69 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 22 | 24 | 15 | 22 | 0 |
| Candidates(%) | 0% | 27% | 29% | 18% | 27% | 0% |
| Total Candidates | 83 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 19 | 9 | 13 | 2 |
| Candidates(%) | 2% | 24% | 33% | 16% | 22% | 3% |
| Total Candidates | 58 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Gracious Primary School | 43% | |
| 2 | St. Leo's Primary School | 44% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Hoima
County: Hoima Municipality
Sub-County: Bujumbura Division
Parish: Karongo Ward