Parajwooki Primary School
parajwooki Primary School Is A School In Uganda. This School Is Located In Kyesiiga Ward Parish, Bujumbura Division Subcounty, Hoima District Of Uganda.
Student Population: 396
Student Population(Males): 202
Student Population(Females): 194
Student Population(Average): 57
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 23 | 35 | 35 | 25 | 47 | 34 | 33 | 31 |
Class Total | 58 | 60 | 81 | 64 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 30 | 27 | 26 | 19 | 8 | 23 |
Class Total | 57 | 45 | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 16 | 13 | 7 | 5 | 2 |
Candidates(%) | 2% | 35% | 30% | 15% | 13% | 4% |
Average Total Candidates | 47 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 25 | 20 | 5 | 8 | 1 |
Candidates(%) | 0% | 42% | 34% | 9% | 14% | 2% |
Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 10 | 18 | 6 | 1 | 0 |
Candidates(%) | 8% | 26% | 47% | 16% | 3% | 0% |
Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 32 | 14 | 4 | 3 | 2 |
Candidates(%) | 0% | 58% | 26% | 7% | 6% | 4% |
Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 6 | 4 | 0 | 2 |
Candidates(%) | 0% | 26% | 33% | 17% | 15% | 9% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 11 | 5 | 6 | 7 | 1 |
Candidates(%) | 3% | 36% | 16% | 19% | 23% | 3% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 14 | 16 | 10 | 3 |
Candidates(%) | 0% | 22% | 26% | 29% | 18% | 6% |
Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 18 | 15 | 5 | 8 | 2 |
Candidates(%) | 0% | 38% | 31% | 10% | 17% | 4% |
Total Candidates | 48 |
No. | School | Rating | Action |
---|---|---|---|
1 | God's Great Primary School | 41% | |
2 | Bulemwa Primary School | 67% | |
3 | Bright Angels Primary School | 41% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Hoima
County: Hoima Municipality
Sub-County: Bujumbura Division
Parish: Kyesiiga Ward