Hoima Town Mosque Primary School
hoima Town Mosque Primary School Is A School In Uganda. This School Is Located In Central Ward Parish, Kahoora Division Subcounty, Hoima District Of Uganda.
Student Population: 269
Student Population(Males): 153
Student Population(Females): 116
Student Population(Average): 38
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 15 | 15 | 22 | 11 | 25 | 17 | 27 | 19 |
| Class Total | 30 | 33 | 42 | 46 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 17 | 15 | 31 | 15 | 16 | 24 |
| Class Total | 32 | 46 | 40 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 26 | 2 | 2 | 0 | 0 |
| Candidates(%) | 16% | 70% | 7% | 5% | 0% | 1% |
| Average Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 18 | 2 | 0 | 0 | 1 |
| Candidates(%) | 22% | 67% | 7% | 0% | 0% | 4% |
| Total Candidates | 27 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 26 | 2 | 2 | 1 | 0 |
| Candidates(%) | 6% | 79% | 6% | 6% | 3% | 0% |
| Total Candidates | 33 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 29 | 4 | 3 | 0 | 1 |
| Candidates(%) | 10% | 71% | 10% | 7% | 0% | 2% |
| Total Candidates | 41 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 23 | 0 | 0 | 0 | 0 |
| Candidates(%) | 16% | 72% | 6% | 6% | 0% | 0% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 28 | 1 | 1 | 0 | 0 |
| Candidates(%) | 23% | 72% | 3% | 3% | 0% | 0% |
| Total Candidates | 39 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 28 | 2 | 4 | 0 | 0 |
| Candidates(%) | 26% | 61% | 4% | 9% | 0% | 0% |
| Total Candidates | 46 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 30 | 6 | 2 | 0 | 1 |
| Candidates(%) | 11% | 68% | 14% | 5% | 0% | 2% |
| Total Candidates | 44 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Hoima Police Primary School | 42% | |
| 2 | St. Francisco Primary School | 92% | |
| 3 | Kijungu Hillside Primary School | 43% | |
| 4 | Middle Lusaka Parents Primary School | 40% | |
| 5 | Bridge International Academies Hoima | 43% | |
| 6 | Murubya Primary School | 91% | |
| 7 | Baby Care Primary School | 41% | |
| 8 | Bright Star Primary School | 42% | |
| 9 | St. Jude Primary School | 93% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Hoima
County: Hoima Municipality
Sub-County: Kahoora Division
Parish: Central Ward