St. John Bosco Primary School
st. John Bosco Primary School Is A School In Uganda. This School Is Located In Southern Ward Parish, Kahoora Division Subcounty, Hoima District Of Uganda.
Student Population: 418
Student Population(Males): 192
Student Population(Females): 226
Student Population(Average): 60
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 44 | 50 | 33 | 32 | 43 | 41 | 39 | 44 |
Class Total | 94 | 65 | 84 | 83 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 18 | 32 | 10 | 19 | 5 | 8 |
Class Total | 50 | 29 | 13 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 18 | 10 | 4 | 2 | 2 |
Candidates(%) | 1% | 49% | 32% | 11% | 3% | 5% |
Average Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 30 | 15 | 3 | 0 | 1 |
Candidates(%) | 2% | 60% | 30% | 6% | 0% | 2% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 27 | 12 | 6 | 2 | 3 |
Candidates(%) | 0% | 54% | 24% | 12% | 4% | 6% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 19 | 11 | 4 | 0 | 2 |
Candidates(%) | 3% | 51% | 30% | 11% | 0% | 5% |
Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 19 | 9 | 8 | 9 | 2 |
Candidates(%) | 0% | 41% | 41% | 9% | 4% | 4% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 9 | 3 | 4 | 3 |
Candidates(%) | 0% | 37% | 30% | 10% | 13% | 10% |
Total Candidates | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 9 | 0 | 0 | 1 |
Candidates(%) | 0% | 55% | 41% | 0% | 0% | 5% |
Total Candidates | 22 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 7 | 6 | 0 | 0 |
Candidates(%) | 0% | 44% | 30% | 26% | 0% | 0% |
Total Candidates | 23 |
No. | School | Rating | Action |
---|---|---|---|
1 | Newlife Primary School | 43% | |
2 | Makkah Education Centre | 43% | |
3 | Kabasaga Primary School | 44% | |
4 | Preparatory Primary School | 45% | |
5 | Midland Primary School | 45% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Not Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Hoima
County: Hoima Municipality
Sub-County: Kahoora Division
Parish: Southern Ward