Iganga Central Primary School
iganga Central Primary School Is A School In Uganda. This School Is Located In Nakavule Ward Parish, Central Division Subcounty, Iganga District Of Uganda.
Student Population: 386
Student Population(Males): 203
Student Population(Females): 183
Student Population(Average): 55
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 38 | 34 | 28 | 26 | 35 | 29 | 32 | 36 |
| Class Total | 72 | 54 | 64 | 68 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 27 | 26 | 22 | 22 | 21 | 10 |
| Class Total | 53 | 44 | 31 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 20 | 20 | 1 | 0 | 0 | 0 |
| Candidates(%) | 48% | 50% | 1% | 0% | 0% | 0% |
| Average Total Candidates | 42 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 13 | 30 | 1 | 0 | 0 | 1 |
| Candidates(%) | 29% | 67% | 2% | 0% | 0% | 2% |
| Total Candidates | 45 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 16 | 24 | 1 | 1 | 0 | 0 |
| Candidates(%) | 38% | 57% | 2% | 2% | 0% | 0% |
| Total Candidates | 42 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 31 | 21 | 0 | 0 | 0 | 0 |
| Candidates(%) | 60% | 40% | 0% | 0% | 0% | 0% |
| Total Candidates | 52 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 25 | 11 | 1 | 0 | 0 | 0 |
| Candidates(%) | 64% | 36% | 0% | 0% | 0% | 0% |
| Total Candidates | 44 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 24 | 17 | 0 | 0 | 0 | 0 |
| Candidates(%) | 59% | 42% | 0% | 0% | 0% | 0% |
| Total Candidates | 41 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 11 | 22 | 0 | 0 | 0 | 0 |
| Candidates(%) | 33% | 67% | 0% | 0% | 0% | 0% |
| Total Candidates | 33 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 21 | 16 | 2 | 0 | 0 | 0 |
| Candidates(%) | 54% | 41% | 5% | 0% | 0% | 0% |
| Total Candidates | 39 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Nakavule Education Centre | 44% | |
| 2 | Green Valley Primary School | 40% | |
| 3 | New Standard Primary School | 41% | |
| 4 | Nakavuule Primary School | 81% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Iganga Municipality
Sub-County: Central Division
Parish: Nakavule Ward