New Hightech Primary School
new Hightech Primary School Is A School In Uganda. This School Is Located In Nkono Ward Parish, Northern Division Subcounty, Iganga District Of Uganda.
Student Population: 303
Student Population(Males): 149
Student Population(Females): 154
Student Population(Average): 43
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 12 | 17 | 21 | 21 | 25 | 18 | 27 | 21 |
| Class Total | 29 | 42 | 43 | 48 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 24 | 31 | 28 | 33 | 12 | 13 |
| Class Total | 55 | 61 | 25 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 20 | 0 | 0 | 0 | 0 |
| Candidates(%) | 37% | 61% | 1% | 0% | 0% | 1% |
| Average Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 19 | 11 | 0 | 0 | 0 | 1 |
| Candidates(%) | 61% | 36% | 0% | 0% | 0% | 3% |
| Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 13 | 27 | 0 | 0 | 0 | 0 |
| Candidates(%) | 29% | 68% | 3% | 0% | 0% | 0% |
| Total Candidates | 34 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 11 | 15 | 0 | 0 | 0 | 0 |
| Candidates(%) | 42% | 58% | 0% | 0% | 0% | 0% |
| Total Candidates | 26 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 26 | 0 | 0 | 0 | 0 |
| Candidates(%) | 26% | 74% | 0% | 0% | 0% | 0% |
| Total Candidates | 35 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 23 | 1 | 0 | 0 | 0 |
| Candidates(%) | 27% | 70% | 3% | 0% | 0% | 0% |
| Total Candidates | 33 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Iganga Town Council Primary School | 87% | |
| 2 | Liberty Academic Centre | 43% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Iganga Municipality
Sub-County: Northern Division
Parish: Nkono Ward