Ibanda Primary School
ibanda Primary School Is A School In Uganda. This School Is Located In Kidaago_nabitende Parish, Nambale Subcounty, Iganga District Of Uganda.
Student Population: 1045
Student Population(Males): 541
Student Population(Females): 504
Student Population(Average): 149
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 95 | 67 | 72 | 72 | 90 | 62 | 107 | 115 |
Class Total | 162 | 144 | 152 | 222 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 79 | 71 | 74 | 75 | 24 | 42 |
Class Total | 150 | 149 | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 49 | 47 | 34 | 53 | 8 |
Candidates(%) | 1% | 24% | 24% | 17% | 29% | 5% |
Average Total Candidates | 223 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 64 | 79 | 34 | 59 | 16 |
Candidates(%) | 0% | 25% | 31% | 14% | 23% | 6% |
Total Candidates | 252 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 7 | 77 | 58 | 54 | 62 | 4 |
Candidates(%) | 3% | 29% | 22% | 21% | 24% | 2% |
Total Candidates | 262 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 4 | 77 | 65 | 62 | 92 | 10 |
Candidates(%) | 1% | 25% | 21% | 20% | 30% | 3% |
Total Candidates | 310 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 9 | 8 | 15 | 3 |
Candidates(%) | 2% | 19% | 20% | 17% | 38% | 5% |
Total Candidates | 256 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 42 | 49 | 32 | 52 | 7 |
Candidates(%) | 2% | 23% | 27% | 17% | 28% | 4% |
Total Candidates | 185 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 40 | 38 | 33 | 56 | 12 |
Candidates(%) | 0% | 22% | 21% | 18% | 31% | 7% |
Total Candidates | 179 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 26 | 31 | 16 | 38 | 6 |
Candidates(%) | 3% | 22% | 26% | 13% | 32% | 5% |
Total Candidates | 120 |
No. | School | Rating | Action |
---|---|---|---|
1 | Parents Glory Primary School | 44% | |
2 | Gift Dem Primary School - Nabitende | 43% | |
3 | Banada Primary School | 65% | |
4 | Kidaago Primary School | 69% | |
5 | Christ The King Primary School | 43% | |
6 | High Peak Primary School | 46% | |
7 | Wandyaka St.marys Primary School | 64% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu North
Sub-County: Nambale
Parish: Kidaago_nabitende