Nasuti Primary School
nasuti Primary School Is A School In Uganda. This School Is Located In Nasuti Parish, Nambale Subcounty, Iganga District Of Uganda.
Student Population: 909
Student Population(Males): 456
Student Population(Females): 453
Student Population(Average): 130
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 95 | 96 | 73 | 74 | 65 | 62 | 63 | 65 |
Class Total | 191 | 147 | 127 | 128 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 76 | 76 | 50 | 45 | 34 | 35 |
Class Total | 152 | 95 | 69 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 23 | 17 | 27 | 3 |
Candidates(%) | 0% | 11% | 30% | 21% | 34% | 4% |
Average Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 23 | 19 | 32 | 8 |
Candidates(%) | 0% | 8% | 26% | 21% | 36% | 9% |
Total Candidates | 89 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 8 | 29 | 11 | 27 | 4 |
Candidates(%) | 1% | 10% | 36% | 14% | 34% | 5% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 24 | 21 | 16 | 3 |
Candidates(%) | 0% | 10% | 34% | 30% | 23% | 4% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 22 | 21 | 18 | 10 | 0 |
Candidates(%) | 0% | 12% | 36% | 18% | 33% | 2% |
Total Candidates | 61 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 13 | 28 | 17 | 37 | 0 |
Candidates(%) | 1% | 14% | 29% | 18% | 39% | 0% |
Total Candidates | 96 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 23 | 18 | 54 | 4 |
Candidates(%) | 0% | 8% | 21% | 17% | 50% | 4% |
Total Candidates | 108 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 14 | 17 | 14 | 4 |
Candidates(%) | 0% | 13% | 25% | 30% | 25% | 7% |
Total Candidates | 56 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nabukone Primary School | 77% | |
2 | Good Hope Primary School | 70% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Iganga
County: Kigulu North
Sub-County: Nambale
Parish: Nasuti