Kopoth Primary School
kopoth Primary School Is A School In Uganda. This School Is Located In Longaro Parish, Sidok (kopoth) Subcounty, Kaabong District Of Uganda.
Student Population: 708
Student Population(Males): 437
Student Population(Females): 271
Student Population(Average): 101
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 105 | 76 | 74 | 58 | 63 | 35 | 54 | 36 |
Class Total | 181 | 132 | 98 | 90 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 53 | 35 | 63 | 24 | 25 | 7 |
Class Total | 88 | 87 | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 13 | 4 | 3 | 2 | 1 |
Candidates(%) | 3% | 50% | 22% | 12% | 7% | 5% |
Average Total Candidates | 24 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 4 | 4 | 1 | 2 |
Candidates(%) | 0% | 31% | 25% | 25% | 6% | 13% |
Total Candidates | 16 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 4 | 7 | 5 | 6 | 0 |
Candidates(%) | 4% | 17% | 30% | 22% | 26% | 0% |
Total Candidates | 23 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 10 | 3 | 1 | 1 | 1 |
Candidates(%) | 6% | 59% | 18% | 6% | 6% | 6% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 22 | 4 | 3 | 1 | 1 |
Candidates(%) | 3% | 39% | 31% | 14% | 3% | 11% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 21 | 3 | 1 | 2 | 0 |
Candidates(%) | 0% | 78% | 11% | 4% | 7% | 0% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 6 | 1 | 1 | 2 |
Candidates(%) | 0% | 62% | 23% | 4% | 4% | 8% |
Total Candidates | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 15 | 3 | 3 | 0 | 0 |
Candidates(%) | 9% | 65% | 13% | 13% | 0% | 0% |
Total Candidates | 23 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Kaabong
County: Dodoth East
Sub-County: Sidok (kopoth)
Parish: Longaro