Okapel Primary School
okapel Primary School Is A School In Uganda. This School Is Located In Okapel Parish, Aperikira Subcounty, Kaberamaido District Of Uganda.
Student Population: 1300
Student Population(Males): 621
Student Population(Females): 679
Student Population(Average): 186
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 166 | 168 | 74 | 80 | 111 | 100 | 111 | 124 |
Class Total | 334 | 154 | 211 | 235 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 62 | 107 | 61 | 63 | 36 | 37 |
Class Total | 169 | 124 | 73 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 26 | 9 | 2 | 0 | 0 |
Candidates(%) | 1% | 70% | 25% | 3% | 0% | 1% |
Average Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 28 | 19 | 4 | 0 | 2 |
Candidates(%) | 2% | 52% | 35% | 7% | 0% | 4% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 30 | 8 | 2 | 0 | 0 |
Candidates(%) | 0% | 75% | 20% | 5% | 0% | 0% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 29 | 11 | 1 | 0 | 0 |
Candidates(%) | 0% | 71% | 27% | 2% | 0% | 0% |
Total Candidates | 41 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 15 | 8 | 4 | 3 | 1 |
Candidates(%) | 3% | 58% | 36% | 0% | 3% | 0% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 33 | 7 | 0 | 0 | 0 |
Candidates(%) | 2% | 81% | 17% | 0% | 0% | 0% |
Total Candidates | 41 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 20 | 11 | 2 | 0 | 0 |
Candidates(%) | 0% | 61% | 33% | 6% | 0% | 0% |
Total Candidates | 33 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 28 | 2 | 1 | 0 | 0 |
Candidates(%) | 0% | 90% | 7% | 3% | 0% | 0% |
Total Candidates | 31 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kaberamaido
County: Kaberamaido
Sub-County: Aperikira
Parish: Okapel