Kagadi Primary School
kagadi Primary School Is A School In Uganda. This School Is Located In Kagadi Central Ward Parish, Kagadi Town Council Subcounty, Kagadi District Of Uganda.
Student Population: 949
Student Population(Males): 450
Student Population(Females): 499
Student Population(Average): 136
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 48 | 49 | 70 | 80 | 81 | 67 | 77 | 88 |
| Class Total | 97 | 150 | 148 | 165 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 86 | 81 | 60 | 100 | 28 | 34 |
| Class Total | 167 | 160 | 62 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 10 | 73 | 6 | 1 | 0 | 0 |
| Candidates(%) | 11% | 79% | 9% | 1% | 0% | 0% |
| Average Total Candidates | 105 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 76 | 1 | 0 | 0 | 0 |
| Candidates(%) | 14% | 85% | 1% | 0% | 0% | 0% |
| Total Candidates | 89 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 91 | 4 | 1 | 0 | 0 |
| Candidates(%) | 9% | 87% | 4% | 1% | 0% | 0% |
| Total Candidates | 105 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 29 | 79 | 3 | 0 | 0 | 0 |
| Candidates(%) | 26% | 71% | 3% | 0% | 0% | 0% |
| Total Candidates | 111 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 23 | 3 | 2 | 0 | 0 |
| Candidates(%) | 13% | 63% | 19% | 4% | 0% | 2% |
| Total Candidates | 134 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 58 | 6 | 1 | 0 | 0 |
| Candidates(%) | 6% | 84% | 9% | 1% | 0% | 0% |
| Total Candidates | 69 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 88 | 21 | 0 | 0 | 0 |
| Candidates(%) | 2% | 79% | 19% | 0% | 0% | 0% |
| Total Candidates | 111 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 97 | 7 | 2 | 0 | 2 |
| Candidates(%) | 7% | 84% | 6% | 2% | 0% | 2% |
| Total Candidates | 116 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | St. Charles Primary School | 46% | |
| 2 | Kyakabugahya Primary School | 79% | |
| 3 | Kagadi Muslim Primary School | 79% | |
| 4 | Kagadi Junior School | 46% | |
| 5 | Agape Learning Centre | 47% | |
| 6 | Kagadi Parents Primary School | 46% | |
| 7 | Stella Maris School | 45% | |
| 8 | Mambugu Church Of Uganda Primary School | 80% | |
| 9 | Destiny Primary School | 44% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Bunyoro
District: Kagadi
County: Buyaga East
Sub-County: Kagadi Town Council
Parish: Kagadi Central Ward