St. Noa Lugazi Primary School
st. Noa Lugazi Primary School Is A School In Uganda. This School Is Located In Kisaawa Ward Parish, Kalungu Town Council Subcounty, Kalungu District Of Uganda.
Student Population: 470
Student Population(Males): 230
Student Population(Females): 240
Student Population(Average): 67
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 40 | 62 | 58 | 46 | 39 | 29 | 38 | 30 |
| Class Total | 102 | 104 | 68 | 68 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 22 | 28 | 20 | 28 | 13 | 17 |
| Class Total | 50 | 48 | 30 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 5 | 7 | 9 | 2 |
| Candidates(%) | 0% | 11% | 19% | 18% | 45% | 7% |
| Average Total Candidates | 27 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 8 | 10 | 18 | 2 |
| Candidates(%) | 0% | 3% | 21% | 26% | 46% | 5% |
| Total Candidates | 39 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 4 | 7 | 19 | 1 |
| Candidates(%) | 0% | 3% | 13% | 22% | 59% | 3% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 3 | 3 | 8 | 1 |
| Candidates(%) | 0% | 6% | 19% | 19% | 50% | 6% |
| Total Candidates | 16 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 13 | 6 | 11 | 0 | 3 |
| Candidates(%) | 0% | 5% | 19% | 10% | 67% | 0% |
| Total Candidates | 21 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 4 | 3 | 4 | 5 |
| Candidates(%) | 0% | 27% | 18% | 14% | 18% | 23% |
| Total Candidates | 22 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 0 | 3 | 2 | 12 | 1 |
| Candidates(%) | 0% | 0% | 17% | 11% | 67% | 6% |
| Total Candidates | 18 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 14 | 10 | 11 | 3 | 2 |
| Candidates(%) | 0% | 35% | 25% | 28% | 8% | 5% |
| Total Candidates | 40 | |||||
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kalungu
County: Kalungu West
Sub-County: Kalungu Town Council
Parish: Kisaawa Ward