Nalunya Primary School
nalunya Primary School Is A School In Uganda. This School Is Located In Busoga Parish, Kyamulibwa Subcounty, Kalungu District Of Uganda.
Student Population: 636
Student Population(Males): 300
Student Population(Females): 336
Student Population(Average): 91
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 82 | 110 | 45 | 53 | 42 | 44 | 32 | 29 |
Class Total | 192 | 98 | 86 | 61 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 39 | 47 | 38 | 31 | 22 | 22 |
Class Total | 86 | 69 | 44 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 7 | 8 | 17 | 2 |
Candidates(%) | 1% | 21% | 20% | 20% | 34% | 4% |
Average Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 1 | 7 | 11 | 18 | 3 |
Candidates(%) | 0% | 3% | 18% | 28% | 45% | 8% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 6 | 4 | 25 | 2 |
Candidates(%) | 0% | 5% | 15% | 10% | 64% | 5% |
Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 6 | 15 | 23 | 0 |
Candidates(%) | 0% | 4% | 13% | 33% | 50% | 0% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 9 | 10 | 38 | 5 |
Candidates(%) | 0% | 31% | 18% | 18% | 28% | 4% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 7 | 6 | 8 | 3 |
Candidates(%) | 0% | 23% | 23% | 19% | 26% | 10% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 6 | 3 | 0 | 0 |
Candidates(%) | 0% | 59% | 27% | 14% | 0% | 0% |
Total Candidates | 22 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 5 | 7 | 5 | 7 | 0 |
Candidates(%) | 4% | 20% | 28% | 20% | 28% | 0% |
Total Candidates | 25 |
No. | School | Rating | Action |
---|---|---|---|
1 | Busoga Primary School | 74% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kalungu
County: Kalungu West
Sub-County: Kyamulibwa
Parish: Busoga