Jojana Primary School
jojana Primary School Is A School In Uganda. This School Is Located In Butabika Parish, Nakawa Subcounty, Kampala District Of Uganda.
Student Population: 535
Student Population(Males): 269
Student Population(Females): 266
Student Population(Average): 76
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 46 | 40 | 45 | 45 | 54 | 37 | 36 | 48 |
| Class Total | 86 | 90 | 91 | 84 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 31 | 40 | 28 | 25 | 29 | 31 |
| Class Total | 71 | 53 | 60 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 32 | 3 | 1 | 0 | 0 |
| Candidates(%) | 25% | 67% | 6% | 2% | 0% | 0% |
| Average Total Candidates | 54 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 16 | 31 | 3 | 1 | 1 | 0 |
| Candidates(%) | 31% | 60% | 6% | 2% | 2% | 0% |
| Total Candidates | 52 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 14 | 30 | 1 | 0 | 0 | 0 |
| Candidates(%) | 31% | 67% | 2% | 0% | 0% | 0% |
| Total Candidates | 45 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 13 | 40 | 5 | 0 | 0 | 0 |
| Candidates(%) | 22% | 69% | 9% | 0% | 0% | 0% |
| Total Candidates | 58 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 24 | 4 | 1 | 0 | 0 |
| Candidates(%) | 26% | 68% | 0% | 7% | 0% | 0% |
| Total Candidates | 74 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 37 | 3 | 1 | 0 | 1 |
| Candidates(%) | 22% | 69% | 6% | 2% | 0% | 2% |
| Total Candidates | 54 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 39 | 6 | 0 | 0 | 0 |
| Candidates(%) | 10% | 78% | 12% | 0% | 0% | 0% |
| Total Candidates | 50 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 14 | 24 | 2 | 2 | 0 | 0 |
| Candidates(%) | 33% | 57% | 5% | 5% | 0% | 0% |
| Total Candidates | 42 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Motherwell Junior School | 93% | |
| 2 | Bbiina Islamic Primary School | 80% | |
| 3 | Bright Angels Junior School - Luzira | 46% | |
| 4 | St. James - Bbina Primary School | 43% | |
| 5 | Our Lady Of Lourdes Primary School | 44% | |
| 6 | Kirombe Infant Primary School | 44% | |
| 7 | Saaba Infant & Primary School | 44% | |
| 8 | St. Barnabas Infant Primary School | 86% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kampala
County: Nakawa Division
Sub-County: Nakawa
Parish: Butabika