Bigodi Primary School
bigodi Primary School Is A School In Uganda. This School Is Located In Bigodi Parish, Busiriba Subcounty, Kamwenge District Of Uganda.
Student Population: 347
Student Population(Males): 189
Student Population(Females): 158
Student Population(Average): 50
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 56 | 40 | 38 | 27 | 24 | 15 | 16 | 26 |
| Class Total | 96 | 65 | 39 | 42 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 13 | 20 | 29 | 23 | 13 | 7 |
| Class Total | 33 | 52 | 20 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 25 | 11 | 5 | 2 | 1 |
| Candidates(%) | 2% | 45% | 31% | 14% | 5% | 2% |
| Average Total Candidates | 36 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 18 | 11 | 2 | 0 | 0 |
| Candidates(%) | 0% | 58% | 36% | 7% | 0% | 0% |
| Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 18 | 3 | 0 | 0 | 2 |
| Candidates(%) | 0% | 78% | 13% | 0% | 0% | 9% |
| Total Candidates | 23 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 22 | 9 | 3 | 3 | 1 |
| Candidates(%) | 0% | 58% | 24% | 8% | 8% | 3% |
| Total Candidates | 38 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 73 | 5 | 5 | 0 | 4 |
| Candidates(%) | 11% | 32% | 32% | 21% | 0% | 4% |
| Total Candidates | 28 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 15 | 17 | 5 | 0 | 0 |
| Candidates(%) | 5% | 39% | 44% | 13% | 0% | 0% |
| Total Candidates | 39 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 16 | 9 | 3 | 0 |
| Candidates(%) | 0% | 18% | 47% | 27% | 9% | 0% |
| Total Candidates | 34 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 20 | 15 | 14 | 10 | 1 |
| Candidates(%) | 0% | 33% | 25% | 23% | 17% | 2% |
| Total Candidates | 60 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Home Based Center | 41% | |
| 2 | Nyabubale Primary School | 78% | |
| 3 | Bigodi Womens Progressive Primary School | 43% | |
| 4 | Bigodi Kindergaten Primary School | 41% | |
| 5 | Bigodi Home Based Center | 42% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Toro
District: Kamwenge
County: Kibale
Sub-County: Busiriba
Parish: Bigodi