Epiphany Primary School
epiphany Primary School Is A School In Uganda. This School Is Located In Southern Ward Parish, Butogota Town Council Subcounty, Kanungu District Of Uganda.
Student Population: 216
Student Population(Males): 105
Student Population(Females): 111
Student Population(Average): 31
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 45 | 36 | 10 | 8 | 8 | 12 | 13 | 22 |
Class Total | 81 | 18 | 20 | 35 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 9 | 13 | 13 | 12 | 7 | 8 |
Class Total | 22 | 25 | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 12 | 9 | 0 | 0 | 0 | 0 |
Candidates(%) | 54% | 42% | 1% | 1% | 0% | 2% |
Average Total Candidates | 18 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 12 | 3 | 0 | 0 | 0 | 0 |
Candidates(%) | 80% | 20% | 0% | 0% | 0% | 0% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 11 | 6 | 0 | 0 | 0 | 0 |
Candidates(%) | 65% | 35% | 0% | 0% | 0% | 0% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 25 | 16 | 0 | 0 | 0 | 0 |
Candidates(%) | 57% | 43% | 0% | 0% | 0% | 0% |
Total Candidates | 21 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 14 | 11 | 0 | 0 | 0 | 0 |
Candidates(%) | 56% | 44% | 0% | 0% | 0% | 0% |
Total Candidates | 25 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 4 | 9 | 0 | 0 | 0 | 2 |
Candidates(%) | 27% | 60% | 0% | 0% | 0% | 13% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 6 | 8 | 1 | 1 | 0 | 0 |
Candidates(%) | 38% | 50% | 6% | 6% | 0% | 0% |
Total Candidates | 16 |
No. | School | Rating | Action |
---|---|---|---|
1 | Kayonza Muslim Primary School | 44% | |
2 | Ntungamo Parents Primary School | 46% | |
3 | Bwanja Primary School | 43% | |
4 | Kanungu Model Primary School | 46% | |
5 | Kayonza Primary School | 79% |
Ownership: Private
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Entrepreneur
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Kigezi
District: Kanungu
County: Kinkizi West
Sub-County: Butogota Town Council
Parish: Southern Ward