Apuuton Primary School
apuuton Primary School Is A School In Uganda. This School Is Located In Nothern Ward Parish, Katakwi Town Council Subcounty, Katakwi District Of Uganda.
Student Population: 1687
Student Population(Males): 810
Student Population(Females): 877
Student Population(Average): 241
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 121 | 89 | 139 | 143 | 109 | 143 | 147 | 157 |
Class Total | 210 | 282 | 252 | 304 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 110 | 134 | 91 | 131 | 93 | 80 |
Class Total | 244 | 222 | 173 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 19 | 91 | 5 | 1 | 0 | 1 |
Candidates(%) | 16% | 79% | 4% | 1% | 0% | 1% |
Average Total Candidates | 122 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 11 | 101 | 3 | 1 | 0 | 0 |
Candidates(%) | 10% | 87% | 3% | 1% | 0% | 0% |
Total Candidates | 116 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 29 | 71 | 2 | 1 | 0 | 0 |
Candidates(%) | 28% | 69% | 2% | 1% | 0% | 0% |
Total Candidates | 103 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 26 | 119 | 3 | 2 | 0 | 2 |
Candidates(%) | 17% | 78% | 2% | 1% | 0% | 1% |
Total Candidates | 152 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 8 | 53 | 2 | 0 | 0 | 0 |
Candidates(%) | 11% | 86% | 1% | 0% | 0% | 2% |
Total Candidates | 98 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 17 | 101 | 4 | 1 | 0 | 1 |
Candidates(%) | 14% | 82% | 3% | 1% | 0% | 1% |
Total Candidates | 124 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 11 | 111 | 18 | 2 | 0 | 2 |
Candidates(%) | 8% | 77% | 13% | 1% | 0% | 1% |
Total Candidates | 144 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 29 | 84 | 4 | 0 | 0 | 0 |
Candidates(%) | 25% | 72% | 3% | 0% | 0% | 0% |
Total Candidates | 117 |
No. | School | Rating | Action |
---|---|---|---|
1 | Katakwi Primary School | 86% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Katakwi
County: Usuk
Sub-County: Katakwi Town Council
Parish: Nothern Ward