Namalere Primary School
namalere Primary School Is A School In Uganda. This School Is Located In Namalere Parish, Galiraya Subcounty, Kayunga District Of Uganda.
Student Population: 722
Student Population(Males): 345
Student Population(Females): 377
Student Population(Average): 103
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 65 | 54 | 45 | 59 | 60 | 53 | 64 | 64 |
Class Total | 119 | 104 | 113 | 128 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 49 | 69 | 39 | 46 | 23 | 32 |
Class Total | 118 | 85 | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 21 | 12 | 7 | 6 | 2 |
Candidates(%) | 2% | 41% | 27% | 15% | 12% | 3% |
Average Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 12 | 11 | 26 | 4 |
Candidates(%) | 0% | 22% | 18% | 16% | 38% | 6% |
Total Candidates | 68 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 15 | 10 | 10 | 6 | 0 |
Candidates(%) | 2% | 36% | 24% | 24% | 14% | 0% |
Total Candidates | 42 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 19 | 14 | 2 | 3 | 3 |
Candidates(%) | 2% | 45% | 33% | 5% | 7% | 7% |
Total Candidates | 42 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 31 | 12 | 5 | 1 | 2 |
Candidates(%) | 2% | 37% | 31% | 18% | 8% | 5% |
Total Candidates | 62 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 30 | 14 | 8 | 4 | 2 |
Candidates(%) | 2% | 51% | 24% | 14% | 7% | 3% |
Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 10 | 11 | 3 | 0 |
Candidates(%) | 2% | 42% | 23% | 26% | 7% | 0% |
Total Candidates | 43 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 19 | 12 | 2 | 1 | 0 |
Candidates(%) | 3% | 54% | 34% | 6% | 3% | 0% |
Total Candidates | 35 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kayunga
County: Bbale
Sub-County: Galiraya
Parish: Namalere