Midiri Primary School
midiri Primary School Is A School In Uganda. This School Is Located In Buseta Parish, Buseta Subcounty, Kibuku District Of Uganda.
Student Population: 1249
Student Population(Males): 640
Student Population(Females): 609
Student Population(Average): 178
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 124 | 166 | 63 | 66 | 104 | 120 | 118 | 66 |
Class Total | 290 | 129 | 224 | 184 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 119 | 113 | 64 | 56 | 48 | 22 |
Class Total | 232 | 120 | 70 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 24 | 19 | 9 | 7 | 0 |
Candidates(%) | 2% | 38% | 33% | 16% | 10% | 0% |
Average Total Candidates | 72 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 16 | 5 | 2 | 0 |
Candidates(%) | 0% | 43% | 40% | 13% | 5% | 0% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 14 | 16 | 13 | 5 | 0 |
Candidates(%) | 4% | 28% | 32% | 26% | 10% | 0% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 4 | 51 | 27 | 9 | 3 | 0 |
Candidates(%) | 4% | 54% | 29% | 10% | 3% | 0% |
Total Candidates | 94 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 20 | 4 | 2 | 2 | 2 |
Candidates(%) | 6% | 42% | 29% | 17% | 5% | 2% |
Total Candidates | 107 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 24 | 20 | 10 | 6 | 0 |
Candidates(%) | 2% | 39% | 33% | 16% | 10% | 0% |
Total Candidates | 61 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 33 | 25 | 9 | 4 | 0 |
Candidates(%) | 0% | 47% | 35% | 13% | 6% | 0% |
Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 27 | 17 | 27 | 1 |
Candidates(%) | 0% | 11% | 33% | 21% | 33% | 1% |
Total Candidates | 81 |
No. | School | Rating | Action |
---|---|---|---|
1 | St. Jude Primary School | 43% | |
2 | Buseta Primary School | 73% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Kibuku
County: Kibuku
Sub-County: Buseta
Parish: Buseta