Kitgum Primary School
kitgum Primary School Is A School In Uganda. This School Is Located In Pager Ward A Parish, Pager Division Subcounty, Kitgum District Of Uganda.
Student Population: 1409
Student Population(Males): 707
Student Population(Females): 702
Student Population(Average): 201
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 108 | 86 | 88 | 96 | 125 | 130 | 132 | 130 |
| Class Total | 194 | 184 | 255 | 262 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 95 | 109 | 100 | 109 | 59 | 42 |
| Class Total | 204 | 209 | 101 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 55 | 3 | 0 | 0 | 0 |
| Candidates(%) | 13% | 83% | 4% | 0% | 0% | 1% |
| Average Total Candidates | 75 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 74 | 5 | 1 | 0 | 0 |
| Candidates(%) | 7% | 86% | 6% | 1% | 0% | 0% |
| Total Candidates | 86 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 14 | 61 | 1 | 0 | 0 | 0 |
| Candidates(%) | 18% | 80% | 1% | 0% | 0% | 0% |
| Total Candidates | 76 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 19 | 59 | 0 | 0 | 0 | 0 |
| Candidates(%) | 24% | 76% | 0% | 0% | 0% | 0% |
| Total Candidates | 78 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 13 | 2 | 1 | 0 | 0 |
| Candidates(%) | 17% | 80% | 1% | 0% | 0% | 1% |
| Total Candidates | 75 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 65 | 1 | 0 | 0 | 0 |
| Candidates(%) | 6% | 93% | 1% | 0% | 0% | 0% |
| Total Candidates | 70 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 59 | 5 | 0 | 0 | 0 |
| Candidates(%) | 7% | 86% | 7% | 0% | 0% | 0% |
| Total Candidates | 69 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 57 | 7 | 0 | 0 | 3 |
| Candidates(%) | 8% | 78% | 10% | 0% | 0% | 4% |
| Total Candidates | 73 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kitgum Public Primary School | 85% | |
| 2 | Kitgum Boys Primary School | 83% | |
| 3 | Global View Preparatory Primary School | 91% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Kitgum
County: Kitgum Municipality
Sub-County: Pager Division
Parish: Pager Ward A