Lima Primary School
lima Primary School Is A School In Uganda. This School Is Located In Ludara Parish, Ludara Subcounty, Koboko District Of Uganda.
Student Population: 950
Student Population(Males): 540
Student Population(Females): 410
Student Population(Average): 136
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 205 | 110 | 64 | 72 | 84 | 81 | 66 | 63 |
| Class Total | 315 | 136 | 165 | 129 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 54 | 55 | 44 | 22 | 23 | 7 |
| Class Total | 109 | 66 | 30 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 5 | 1 | 1 | 1 |
| Candidates(%) | 3% | 66% | 22% | 5% | 2% | 2% |
| Average Total Candidates | 20 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 8 | 11 | 2 | 1 | 0 |
| Candidates(%) | 0% | 36% | 50% | 9% | 5% | 0% |
| Total Candidates | 22 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 3 | 0 | 1 | 0 |
| Candidates(%) | 0% | 75% | 19% | 0% | 6% | 0% |
| Total Candidates | 16 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 16 | 5 | 1 | 1 | 2 |
| Candidates(%) | 0% | 64% | 20% | 4% | 4% | 8% |
| Total Candidates | 25 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 21 | 5 | 1 | 3 | 2 |
| Candidates(%) | 5% | 90% | 5% | 0% | 0% | 0% |
| Total Candidates | 19 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 1 | 3 | 0 | 0 |
| Candidates(%) | 0% | 75% | 6% | 19% | 0% | 0% |
| Total Candidates | 16 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 12 | 1 | 0 | 0 |
| Candidates(%) | 0% | 44% | 52% | 4% | 0% | 0% |
| Total Candidates | 23 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 17 | 1 | 0 | 0 | 1 |
| Candidates(%) | 14% | 77% | 5% | 0% | 0% | 5% |
| Total Candidates | 22 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Madikini Primary School | 40% | |
| 2 | Indiga Hill Primary School | 76% | |
| 3 | Kochu Primary School | 72% | |
| 4 | Ulumgbu Primary School | 40% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Koboko
County: Koboko North
Sub-County: Ludara
Parish: Ludara