Napumpum Primary School
napumpum Primary School Is A School In Uganda. This School Is Located In Loposa Parish, Panyangara Subcounty, Kotido District Of Uganda.
Student Population: 869
Student Population(Males): 516
Student Population(Females): 353
Student Population(Average): 124
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 159 | 109 | 72 | 50 | 68 | 64 | 61 | 47 |
Class Total | 268 | 122 | 132 | 108 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 65 | 30 | 51 | 35 | 40 | 18 |
Class Total | 95 | 86 | 58 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 16 | 7 | 4 | 1 | 2 |
Candidates(%) | 5% | 48% | 21% | 12% | 6% | 9% |
Average Total Candidates | 33 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 2 | 3 | 3 | 2 | 3 |
Candidates(%) | 7% | 14% | 21% | 21% | 14% | 21% |
Total Candidates | 14 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 4 | 1 | 2 | 1 |
Candidates(%) | 0% | 47% | 27% | 7% | 13% | 7% |
Total Candidates | 15 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 8 | 7 | 9 | 2 | 2 |
Candidates(%) | 3% | 28% | 24% | 31% | 7% | 7% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 24 | 7 | 6 | 0 | 0 |
Candidates(%) | 7% | 71% | 13% | 2% | 0% | 7% |
Total Candidates | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 27 | 12 | 7 | 3 | 3 |
Candidates(%) | 2% | 51% | 23% | 13% | 6% | 6% |
Total Candidates | 53 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 30 | 13 | 2 | 1 | 8 |
Candidates(%) | 0% | 56% | 24% | 4% | 2% | 15% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 15 | 3 | 1 | 0 | 0 |
Candidates(%) | 14% | 68% | 14% | 5% | 0% | 0% |
Total Candidates | 22 |
No. | School | Rating | Action |
---|---|---|---|
1 | Nakongunubtu Comm Primary School | 41% | |
2 | Lotome Comm Primary School | 41% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Kotido
County: Jie
Sub-County: Panyangara
Parish: Loposa