Oswapai Primary School
oswapai Primary School Is A School In Uganda. This School Is Located In Atutur Parish, Atutur Subcounty, Kumi District Of Uganda.
Student Population: 629
Student Population(Males): 322
Student Population(Females): 307
Student Population(Average): 90
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 74 | 63 | 40 | 56 | 57 | 42 | 60 | 60 |
Class Total | 137 | 96 | 99 | 120 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 34 | 35 | 41 | 38 | 16 | 13 |
Class Total | 69 | 79 | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 12 | 5 | 2 | 1 |
Candidates(%) | 1% | 37% | 38% | 16% | 7% | 1% |
Average Total Candidates | 33 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 7 | 2 | 0 | 0 |
Candidates(%) | 4% | 64% | 25% | 7% | 0% | 0% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 8 | 5 | 0 | 0 |
Candidates(%) | 0% | 54% | 29% | 18% | 0% | 0% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 9 | 7 | 2 | 0 |
Candidates(%) | 0% | 38% | 31% | 24% | 7% | 0% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 21 | 3 | 2 | 0 | 2 |
Candidates(%) | 3% | 44% | 41% | 9% | 3% | 0% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 20 | 7 | 2 | 0 |
Candidates(%) | 0% | 28% | 50% | 18% | 5% | 0% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 16 | 5 | 6 | 1 |
Candidates(%) | 0% | 18% | 47% | 15% | 18% | 3% |
Total Candidates | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 20 | 9 | 7 | 1 |
Candidates(%) | 0% | 14% | 47% | 21% | 16% | 2% |
Total Candidates | 43 |
No. | School | Rating | Action |
---|---|---|---|
1 | Orapada Primary School | 71% | |
2 | Atutur Primary School | 80% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kumi
County: Kumi
Sub-County: Atutur
Parish: Atutur