Bisina Lake View Primary School
bisina Lake View Primary School Is A School In Uganda. This School Is Located In Agolitom Parish, Kumi Subcounty, Kumi District Of Uganda.
Student Population: 593
Student Population(Males): 326
Student Population(Females): 267
Student Population(Average): 85
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 66 | 64 | 48 | 37 | 39 | 23 | 45 | 35 |
Class Total | 130 | 85 | 62 | 80 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 58 | 55 | 40 | 33 | 30 | 20 |
Class Total | 113 | 73 | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 9 | 8 | 11 | 1 |
Candidates(%) | 0% | 10% | 23% | 24% | 37% | 5% |
Average Total Candidates | 23 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 1 | 5 | 9 | 2 | 0 |
Candidates(%) | 0% | 6% | 29% | 53% | 12% | 0% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 11 | 2 | 3 | 0 |
Candidates(%) | 0% | 16% | 58% | 11% | 16% | 0% |
Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 2 | 3 | 4 | 3 |
Candidates(%) | 0% | 29% | 12% | 18% | 24% | 18% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 33 | 35 | 20 | 26 | 1 |
Candidates(%) | 0% | 7% | 19% | 15% | 44% | 15% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 5 | 10 | 9 | 1 |
Candidates(%) | 0% | 14% | 17% | 35% | 31% | 3% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 6 | 8 | 16 | 0 |
Candidates(%) | 0% | 0% | 20% | 27% | 53% | 0% |
Total Candidates | 30 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 0 | 2 | 3 | 17 | 0 |
Candidates(%) | 0% | 0% | 9% | 14% | 77% | 0% |
Total Candidates | 22 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kumi
County: Kumi
Sub-County: Kumi
Parish: Agolitom