Otipe Primary School
otipe Primary School Is A School In Uganda. This School Is Located In Otipe Parish, Kumi Subcounty, Kumi District Of Uganda.
Student Population: 1000
Student Population(Males): 484
Student Population(Females): 516
Student Population(Average): 143
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 127 | 131 | 64 | 65 | 71 | 81 | 74 | 93 |
Class Total | 258 | 129 | 152 | 167 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 72 | 74 | 44 | 45 | 32 | 27 |
Class Total | 146 | 89 | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 15 | 13 | 6 | 4 | 2 |
Candidates(%) | 2% | 41% | 34% | 13% | 6% | 4% |
Average Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 14 | 7 | 1 | 0 | 2 |
Candidates(%) | 4% | 56% | 28% | 4% | 0% | 8% |
Total Candidates | 25 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 6 | 4 | 1 | 0 |
Candidates(%) | 0% | 59% | 22% | 15% | 4% | 0% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 16 | 6 | 2 | 1 | 2 |
Candidates(%) | 4% | 57% | 21% | 7% | 4% | 7% |
Total Candidates | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 9 | 10 | 10 | 2 |
Candidates(%) | 0% | 28% | 48% | 14% | 10% | 0% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 5 | 18 | 24 | 2 | 11 | 7 |
Candidates(%) | 8% | 27% | 36% | 3% | 16% | 10% |
Total Candidates | 67 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 15 | 10 | 3 | 0 |
Candidates(%) | 0% | 20% | 43% | 29% | 9% | 0% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 20 | 21 | 11 | 1 | 0 |
Candidates(%) | 0% | 38% | 40% | 21% | 2% | 0% |
Total Candidates | 53 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kumi
County: Kumi
Sub-County: Kumi
Parish: Otipe