Osopotoit Primary School
osopotoit Primary School Is A School In Uganda. This School Is Located In Osopotoit Parish, Mukongoro Subcounty, Kumi District Of Uganda.
Student Population: 1063
Student Population(Males): 514
Student Population(Females): 549
Student Population(Average): 152
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 139 | 121 | 61 | 78 | 83 | 90 | 80 | 77 |
Class Total | 260 | 139 | 173 | 157 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 52 | 60 | 64 | 92 | 35 | 31 |
Class Total | 112 | 156 | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 9 | 11 | 6 | 0 |
Candidates(%) | 1% | 38% | 24% | 25% | 12% | 1% |
Average Total Candidates | 47 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 24 | 6 | 2 | 5 | 0 |
Candidates(%) | 0% | 65% | 16% | 5% | 14% | 0% |
Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 7 | 8 | 1 | 1 |
Candidates(%) | 0% | 37% | 26% | 30% | 4% | 4% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 18 | 8 | 8 | 7 | 1 |
Candidates(%) | 2% | 42% | 19% | 19% | 16% | 2% |
Total Candidates | 43 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 5 | 5 | 7 | 10 | 0 |
Candidates(%) | 3% | 22% | 32% | 27% | 13% | 3% |
Total Candidates | 63 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 12 | 19 | 13 | 0 |
Candidates(%) | 0% | 28% | 20% | 31% | 21% | 0% |
Total Candidates | 61 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 14 | 20 | 5 | 0 |
Candidates(%) | 0% | 22% | 28% | 40% | 10% | 0% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 24 | 13 | 10 | 2 | 0 |
Candidates(%) | 2% | 48% | 26% | 20% | 4% | 0% |
Total Candidates | 50 |
No. | School | Rating | Action |
---|---|---|---|
1 | Kabukol Primary School | 72% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kumi
County: Kanyum
Sub-County: Mukongoro
Parish: Osopotoit