Kwarikwar Primary School
kwarikwar Primary School Is A School In Uganda. This School Is Located In Ariet Parish, Nyero Subcounty, Kumi District Of Uganda.
Student Population: 965
Student Population(Males): 479
Student Population(Females): 486
Student Population(Average): 138
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 94 | 84 | 62 | 77 | 69 | 60 | 67 | 70 |
Class Total | 178 | 139 | 129 | 137 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 63 | 80 | 80 | 78 | 44 | 37 |
Class Total | 143 | 158 | 81 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 18 | 9 | 14 | 1 |
Candidates(%) | 0% | 22% | 34% | 18% | 25% | 1% |
Average Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 11 | 1 | 3 | 0 |
Candidates(%) | 0% | 53% | 34% | 3% | 9% | 0% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 11 | 13 | 10 | 0 |
Candidates(%) | 0% | 17% | 27% | 32% | 24% | 0% |
Total Candidates | 41 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 25 | 8 | 9 | 0 |
Candidates(%) | 0% | 16% | 50% | 16% | 18% | 0% |
Total Candidates | 50 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 7 | 7 | 9 | 1 |
Candidates(%) | 0% | 12% | 27% | 26% | 33% | 2% |
Total Candidates | 66 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 20 | 9 | 15 | 1 |
Candidates(%) | 0% | 22% | 35% | 16% | 26% | 2% |
Total Candidates | 58 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 22 | 13 | 36 | 3 |
Candidates(%) | 0% | 11% | 27% | 16% | 43% | 4% |
Total Candidates | 83 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 19 | 30 | 14 | 16 | 1 |
Candidates(%) | 0% | 24% | 38% | 18% | 20% | 1% |
Total Candidates | 80 |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Kumi
County: Kumi
Sub-County: Nyero
Parish: Ariet