Madi Opei Primary School
madi Opei Primary School Is A School In Uganda. This School Is Located In Kal Parish, Madi-opei Subcounty, Lamwo District Of Uganda.
Student Population: 1003
Student Population(Males): 520
Student Population(Females): 483
Student Population(Average): 143
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 78 | 71 | 66 | 52 | 81 | 64 | 102 | 99 |
| Class Total | 149 | 118 | 145 | 201 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 77 | 81 | 74 | 89 | 42 | 27 |
| Class Total | 158 | 163 | 69 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 47 | 2 | 0 | 0 | 0 |
| Candidates(%) | 15% | 81% | 3% | 0% | 0% | 1% |
| Average Total Candidates | 65 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 45 | 5 | 0 | 0 | 1 |
| Candidates(%) | 7% | 82% | 9% | 0% | 0% | 2% |
| Total Candidates | 55 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 46 | 1 | 1 | 0 | 0 |
| Candidates(%) | 16% | 81% | 2% | 2% | 0% | 0% |
| Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 20 | 39 | 1 | 0 | 0 | 1 |
| Candidates(%) | 33% | 64% | 2% | 0% | 0% | 2% |
| Total Candidates | 61 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 16 | 1 | 0 | 0 | 0 |
| Candidates(%) | 17% | 81% | 1% | 0% | 0% | 1% |
| Total Candidates | 78 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 60 | 2 | 0 | 0 | 0 |
| Candidates(%) | 10% | 87% | 3% | 0% | 0% | 0% |
| Total Candidates | 69 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 66 | 3 | 0 | 0 | 0 |
| Candidates(%) | 6% | 90% | 4% | 0% | 0% | 0% |
| Total Candidates | 73 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 11 | 54 | 0 | 0 | 0 | 0 |
| Candidates(%) | 17% | 83% | 0% | 0% | 0% | 0% |
| Total Candidates | 65 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Latolim Primary School | 74% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Lamwo
County: Lamwo
Sub-County: Madi-opei
Parish: Kal