Nairika Primary School
nairika Primary School Is A School In Uganda. This School Is Located In Naigobya Parish, Bukooma Subcounty, Luuka District Of Uganda.
Student Population: 805
Student Population(Males): 379
Student Population(Females): 426
Student Population(Average): 115
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 75 | 82 | 63 | 73 | 65 | 75 | 79 | 81 |
Class Total | 157 | 136 | 140 | 160 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 46 | 52 | 29 | 36 | 22 | 27 |
Class Total | 98 | 65 | 49 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 12 | 11 | 13 | 14 | 3 |
Candidates(%) | 1% | 22% | 23% | 24% | 25% | 5% |
Average Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 3 | 6 | 0 | 3 |
Candidates(%) | 0% | 40% | 15% | 30% | 0% | 15% |
Total Candidates | 20 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 12 | 9 | 5 | 1 |
Candidates(%) | 0% | 21% | 35% | 27% | 15% | 3% |
Total Candidates | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 9 | 10 | 15 | 1 |
Candidates(%) | 0% | 17% | 21% | 24% | 36% | 2% |
Total Candidates | 42 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 7 | 6 | 8 | 4 |
Candidates(%) | 0% | 3% | 33% | 25% | 39% | 0% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 7 | 4 | 20 | 1 |
Candidates(%) | 0% | 26% | 16% | 9% | 47% | 2% |
Total Candidates | 43 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 21 | 26 | 25 | 37 | 5 |
Candidates(%) | 3% | 18% | 22% | 21% | 32% | 4% |
Total Candidates | 117 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 28 | 16 | 31 | 10 | 5 |
Candidates(%) | 1% | 31% | 18% | 34% | 11% | 6% |
Total Candidates | 91 |
No. | School | Rating | Action |
---|---|---|---|
1 | Benamos Primary School | 45% | |
2 | St. Paul Naigobya Primary School | 43% | |
3 | Naigobya Primary School | 70% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Luuka
County: Luuka North
Sub-County: Bukooma
Parish: Naigobya