Nakyenyi Primary School
nakyenyi Primary School Is A School In Uganda. This School Is Located In Nakyenyi Parish, Lwengo Subcounty, Lwengo District Of Uganda.
Student Population: 577
Student Population(Males): 308
Student Population(Females): 269
Student Population(Average): 82
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 97 | 65 | 61 | 36 | 42 | 48 | 34 | 27 |
Class Total | 162 | 97 | 90 | 61 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 24 | 40 | 33 | 32 | 17 | 21 |
Class Total | 64 | 65 | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 11 | 20 | 11 | 7 | 3 | 2 |
Candidates(%) | 20% | 39% | 21% | 12% | 5% | 2% |
Average Total Candidates | 56 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 21 | 18 | 10 | 12 | 3 |
Candidates(%) | 0% | 33% | 28% | 16% | 19% | 5% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 15 | 16 | 20 | 7 | 3 |
Candidates(%) | 3% | 24% | 25% | 32% | 11% | 5% |
Total Candidates | 63 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 6 | 15 | 4 | 7 | 1 | 1 |
Candidates(%) | 18% | 44% | 12% | 21% | 3% | 3% |
Total Candidates | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 3 | 12 | 3 | 1 | 3 | 2 |
Candidates(%) | 11% | 47% | 33% | 6% | 3% | 0% |
Total Candidates | 36 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 15 | 31 | 14 | 2 | 0 | 0 |
Candidates(%) | 24% | 50% | 23% | 3% | 0% | 0% |
Total Candidates | 62 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 24 | 24 | 8 | 3 | 0 | 0 |
Candidates(%) | 41% | 41% | 14% | 5% | 0% | 0% |
Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 29 | 24 | 11 | 4 | 0 | 3 |
Candidates(%) | 41% | 34% | 16% | 6% | 0% | 4% |
Total Candidates | 71 |
No. | School | Rating | Action |
---|---|---|---|
1 | Zoe Bukya Junior School | 0% | |
2 | Calvary Junior School | 47% | |
3 | Nakiyaga Primary School | 70% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Lwengo
County: Bukoto Mid-west
Sub-County: Lwengo
Parish: Nakyenyi