Kinuuka Primary School
kinuuka Primary School Is A School In Uganda. This School Is Located In Nakasozi Parish, Kinuuka Subcounty, Lyantonde District Of Uganda.
Student Population: 423
Student Population(Males): 222
Student Population(Females): 201
Student Population(Average): 60
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 52 | 43 | 35 | 26 | 40 | 35 | 26 | 27 |
| Class Total | 95 | 61 | 75 | 53 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 28 | 28 | 19 | 26 | 22 | 16 |
| Class Total | 56 | 45 | 38 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 39 | 15 | 9 | 5 | 3 |
| Candidates(%) | 4% | 57% | 20% | 10% | 6% | 3% |
| Average Total Candidates | 82 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 50 | 13 | 3 | 2 | 3 |
| Candidates(%) | 10% | 63% | 17% | 4% | 3% | 4% |
| Total Candidates | 79 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 9 | 53 | 28 | 19 | 13 | 6 |
| Candidates(%) | 7% | 41% | 22% | 15% | 10% | 5% |
| Total Candidates | 128 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 64 | 17 | 5 | 0 | 1 |
| Candidates(%) | 7% | 68% | 18% | 5% | 0% | 1% |
| Total Candidates | 94 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 2 | 8 | 4 | 2 |
| Candidates(%) | 0% | 73% | 20% | 5% | 1% | 0% |
| Total Candidates | 75 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 45 | 12 | 5 | 4 | 3 |
| Candidates(%) | 3% | 63% | 17% | 7% | 6% | 4% |
| Total Candidates | 71 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 31 | 13 | 11 | 9 | 0 |
| Candidates(%) | 0% | 48% | 20% | 17% | 14% | 0% |
| Total Candidates | 64 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 23 | 17 | 11 | 4 | 4 |
| Candidates(%) | 2% | 38% | 28% | 18% | 7% | 7% |
| Total Candidates | 60 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Noah's Ark Primary School | 43% | |
| 2 | St. Peters Primary School | 44% | |
| 3 | Nakasozi Primary School | 80% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Partly Boarding
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Lyantonde
County: Kabula
Sub-County: Kinuuka
Parish: Nakasozi