Oliapi Primary School
oliapi Primary School Is A School In Uganda. This School Is Located In Ojapi Parish, Tara Subcounty, Maracha District Of Uganda.
Student Population: 1380
Student Population(Males): 743
Student Population(Females): 637
Student Population(Average): 197
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 213 | 177 | 130 | 111 | 139 | 122 | 97 | 86 |
| Class Total | 390 | 241 | 261 | 183 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 74 | 70 | 58 | 61 | 32 | 10 |
| Class Total | 144 | 119 | 42 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 7 | 6 | 8 | 3 |
| Candidates(%) | 1% | 19% | 31% | 25% | 17% | 7% |
| Average Total Candidates | 20 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 5 | 8 | 3 | 2 |
| Candidates(%) | 0% | 14% | 24% | 38% | 14% | 10% |
| Total Candidates | 21 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 10 | 3 | 2 | 1 |
| Candidates(%) | 0% | 16% | 53% | 16% | 11% | 5% |
| Total Candidates | 19 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 9 | 6 | 0 | 2 | 0 |
| Candidates(%) | 0% | 53% | 35% | 0% | 12% | 0% |
| Total Candidates | 17 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 11 | 6 | 43 | 10 |
| Candidates(%) | 0% | 12% | 24% | 24% | 41% | 0% |
| Total Candidates | 17 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 1 | 3 | 6 | 3 | 4 |
| Candidates(%) | 6% | 6% | 17% | 33% | 17% | 22% |
| Total Candidates | 18 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 8 | 4 | 4 | 0 |
| Candidates(%) | 0% | 6% | 47% | 24% | 24% | 0% |
| Total Candidates | 17 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 9 | 6 | 13 | 1 | 3 |
| Candidates(%) | 0% | 28% | 19% | 41% | 3% | 9% |
| Total Candidates | 32 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Ojapi Primary School | 80% | |
| 2 | Kadri Hill Primary School | 42% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Maracha
County: Maracha East
Sub-County: Tara
Parish: Ojapi