Nakaseeta Islamic Primary School
nakaseeta Islamic Primary School Is A School In Uganda. This School Is Located In Nakaseeta Parish, Busimbi Division Subcounty, Mityana District Of Uganda.
Student Population: 477
Student Population(Males): 251
Student Population(Females): 226
Student Population(Average): 68
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 30 | 46 | 38 | 25 | 29 | 30 | 42 | 32 |
| Class Total | 76 | 63 | 59 | 74 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 34 | 28 | 40 | 35 | 38 | 30 |
| Class Total | 62 | 75 | 68 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 23 | 11 | 8 | 11 | 4 |
| Candidates(%) | 4% | 39% | 18% | 14% | 17% | 7% |
| Average Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 9 | 9 | 20 | 7 |
| Candidates(%) | 0% | 8% | 18% | 18% | 41% | 14% |
| Total Candidates | 49 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 4 | 5 | 4 | 3 |
| Candidates(%) | 0% | 24% | 19% | 24% | 19% | 14% |
| Total Candidates | 21 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 14 | 11 | 12 | 15 | 5 |
| Candidates(%) | 0% | 25% | 19% | 21% | 26% | 9% |
| Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 10 | 36 | 7 | 10 | 14 | 6 |
| Candidates(%) | 11% | 70% | 9% | 6% | 0% | 5% |
| Total Candidates | 66 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 42 | 18 | 5 | 8 | 2 |
| Candidates(%) | 6% | 53% | 23% | 6% | 10% | 3% |
| Total Candidates | 80 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 23 | 16 | 13 | 19 | 3 |
| Candidates(%) | 0% | 31% | 22% | 18% | 26% | 4% |
| Total Candidates | 74 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 34 | 10 | 3 | 0 | 1 |
| Candidates(%) | 11% | 63% | 19% | 6% | 0% | 2% |
| Total Candidates | 54 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Ddanya school | 71% | |
| 2 | St. Noah Kisule Primary School | 76% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Licensed
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Mityana
County: Mityana Municipality
Sub-County: Busimbi Division
Parish: Nakaseeta