Alimo Primary School
alimo Primary School Is A School In Uganda. This School Is Located In Pamoyi Parish, Metu Subcounty, Moyo District Of Uganda.
Student Population: 411
Student Population(Males): 211
Student Population(Females): 200
Student Population(Average): 59
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 33 | 35 | 15 | 18 | 38 | 39 | 46 | 40 |
Class Total | 68 | 33 | 77 | 86 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 30 | 32 | 33 | 24 | 16 | 12 |
Class Total | 62 | 57 | 28 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 8 | 3 | 2 | 1 |
Candidates(%) | 2% | 42% | 40% | 11% | 4% | 1% |
Average Total Candidates | 23 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 8 | 1 | 1 | 1 |
Candidates(%) | 0% | 31% | 50% | 6% | 6% | 6% |
Total Candidates | 16 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 7 | 0 | 0 | 0 |
Candidates(%) | 0% | 63% | 37% | 0% | 0% | 0% |
Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 6 | 4 | 5 | 0 | 0 |
Candidates(%) | 6% | 38% | 25% | 31% | 0% | 0% |
Total Candidates | 16 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 3 | 4 | 6 | 2 |
Candidates(%) | 0% | 30% | 59% | 4% | 7% | 0% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 14 | 4 | 1 | 0 | 0 |
Candidates(%) | 5% | 70% | 20% | 5% | 0% | 0% |
Total Candidates | 20 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 15 | 4 | 1 | 0 |
Candidates(%) | 0% | 26% | 56% | 15% | 4% | 0% |
Total Candidates | 27 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 13 | 5 | 4 | 1 |
Candidates(%) | 0% | 40% | 34% | 13% | 11% | 3% |
Total Candidates | 38 |
No. | School | Rating | Action |
---|---|---|---|
1 | Amua Primary School | 78% | |
2 | Liri Primary School | 41% | |
3 | Amua Parents Primary School | 43% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Westnile
District: Moyo
County: West Moyo
Sub-County: Metu
Parish: Pamoyi