Kalwana Primary School
kalwana Primary School Is A School In Uganda. This School Is Located In Kasaazi Parish, Kalwana Subcounty, Kasanda District Of Uganda.
Student Population: 504
Student Population(Males): 240
Student Population(Females): 264
Student Population(Average): 72
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 45 | 33 | 46 | 39 | 32 | 44 | 38 | 41 |
| Class Total | 78 | 85 | 76 | 79 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 26 | 39 | 33 | 38 | 20 | 30 |
| Class Total | 65 | 71 | 50 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 20 | 17 | 19 | 35 | 6 |
| Candidates(%) | 2% | 24% | 18% | 18% | 30% | 8% |
| Average Total Candidates | 98 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 30 | 22 | 25 | 45 | 5 |
| Candidates(%) | 2% | 23% | 17% | 19% | 35% | 4% |
| Total Candidates | 129 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 20 | 39 | 63 | 6 |
| Candidates(%) | 0% | 7% | 15% | 28% | 46% | 4% |
| Total Candidates | 138 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 16 | 18 | 78 | 9 |
| Candidates(%) | 0% | 9% | 12% | 14% | 59% | 7% |
| Total Candidates | 133 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 17 | 15 | 4 | 4 | 2 |
| Candidates(%) | 0% | 47% | 30% | 12% | 0% | 12% |
| Total Candidates | 43 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 12 | 10 | 23 | 8 |
| Candidates(%) | 0% | 10% | 20% | 17% | 39% | 14% |
| Total Candidates | 59 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 36 | 20 | 20 | 14 | 10 |
| Candidates(%) | 2% | 35% | 20% | 20% | 14% | 10% |
| Total Candidates | 102 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 29 | 11 | 15 | 16 | 5 |
| Candidates(%) | 8% | 35% | 13% | 18% | 19% | 6% |
| Total Candidates | 83 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Nakatete Church Of Uganda Primary School | 43% | |
| 2 | Kyansole Primary School | 82% | |
| 3 | Green Valley Primary School | 41% | |
| 4 | St. Micheal Primary School | 43% | |
| 5 | Kalwana Green Angels Primary School | 43% | |
| 6 | Ttuba Community Primary School | 41% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kasanda
County: Kassanda North
Sub-County: Kalwana
Parish: Kasaazi