Kassanda primary School
kassanda primary School Is A School In Uganda. This School Is Located In Kitongo Parish, Kassanda Subcounty, Kasanda District Of Uganda.
Student Population: 484
Student Population(Males): 223
Student Population(Females): 261
Student Population(Average): 69
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 45 | 50 | 37 | 47 | 41 | 45 | 31 | 37 |
| Class Total | 95 | 84 | 86 | 68 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 29 | 31 | 25 | 29 | 15 | 22 |
| Class Total | 60 | 54 | 37 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 24 | 12 | 7 | 4 | 2 |
| Candidates(%) | 10% | 39% | 25% | 15% | 7% | 4% |
| Average Total Candidates | 58 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 29 | 15 | 8 | 1 | 2 |
| Candidates(%) | 8% | 48% | 25% | 13% | 2% | 3% |
| Total Candidates | 60 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 24 | 20 | 6 | 4 | 1 |
| Candidates(%) | 7% | 41% | 34% | 10% | 7% | 2% |
| Total Candidates | 59 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 13 | 39 | 19 | 9 | 2 | 3 |
| Candidates(%) | 15% | 46% | 22% | 11% | 2% | 4% |
| Total Candidates | 85 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 8 | 28 | 4 | 1 | 0 | 0 |
| Candidates(%) | 17% | 32% | 36% | 14% | 0% | 2% |
| Total Candidates | 59 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 26 | 18 | 8 | 9 | 3 |
| Candidates(%) | 10% | 37% | 25% | 11% | 13% | 4% |
| Total Candidates | 71 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 14 | 3 | 9 | 5 | 2 |
| Candidates(%) | 11% | 38% | 8% | 24% | 14% | 5% |
| Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 11 | 8 | 7 | 5 | 2 |
| Candidates(%) | 0% | 33% | 24% | 21% | 15% | 6% |
| Total Candidates | 33 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kakindu Rc Primary School | 44% | |
| 2 | Mirembe Church Of Uganda Primary School | 73% | |
| 3 | Kassanda Modern Primary School | 76% | |
| 4 | K.p Foundation Primary School | 44% | |
| 5 | Namaswanta Primary School | 70% | |
| 6 | Nkoba Primary School | 91% | |
| 7 | Kassanda Parents School | 47% | |
| 8 | Kassanda Junior School | 45% | |
| 9 | Ssempeera Primary School | 46% | |
| 10 | Makonzi Primary School | 75% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Islamic
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kasanda
County: Kassanda North
Sub-County: Kassanda
Parish: Kitongo