Kijjomanyi Primary School
kijjomanyi Primary School Is A School In Uganda. This School Is Located In Kawungera Parish, Kiganda Subcounty, Kasanda District Of Uganda.
Student Population: 491
Student Population(Males): 257
Student Population(Females): 234
Student Population(Average): 70
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 30 | 20 | 41 | 20 | 39 | 43 | 40 | 37 |
| Class Total | 50 | 61 | 82 | 77 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 40 | 44 | 37 | 41 | 30 | 29 |
| Class Total | 84 | 78 | 59 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 12 | 8 | 12 | 2 |
| Candidates(%) | 2% | 32% | 22% | 17% | 23% | 4% |
| Average Total Candidates | 52 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 21 | 5 | 3 | 2 | 0 |
| Candidates(%) | 0% | 68% | 16% | 10% | 7% | 0% |
| Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 16 | 9 | 6 | 3 | 1 |
| Candidates(%) | 3% | 44% | 25% | 17% | 8% | 3% |
| Total Candidates | 36 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 15 | 18 | 12 | 10 | 6 |
| Candidates(%) | 0% | 25% | 30% | 20% | 16% | 10% |
| Total Candidates | 61 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 1 | 13 | 6 | 7 | 0 |
| Candidates(%) | 0% | 11% | 28% | 30% | 26% | 6% |
| Total Candidates | 47 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 22 | 10 | 10 | 18 | 4 |
| Candidates(%) | 2% | 34% | 15% | 15% | 28% | 6% |
| Total Candidates | 65 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 16 | 26 | 13 | 26 | 5 |
| Candidates(%) | 2% | 18% | 30% | 15% | 30% | 6% |
| Total Candidates | 88 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 10 | 4 | 5 | 17 | 0 |
| Candidates(%) | 8% | 26% | 10% | 13% | 44% | 0% |
| Total Candidates | 39 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kiganda R.c. Primary School | 79% | |
| 2 | Kaka Memorial Primary School | 92% | |
| 3 | Sunrise Infants' Centre | 41% | |
| 4 | Kyosimboonaanya Primary School | 41% | |
| 5 | Kawungeera Primary School | 72% | |
| 6 | Kalamba Modern Primary School | 45% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Kasanda
County: Kassanda South
Sub-County: Kiganda
Parish: Kawungera