Nakapinyi Primary School
nakapinyi Primary School Is A School In Uganda. This School Is Located In Kasenge Parish, Nama Subcounty, Mukono District Of Uganda.
Student Population: 461
Student Population(Males): 237
Student Population(Females): 224
Student Population(Average): 66
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 64 | 52 | 35 | 28 | 31 | 27 | 27 | 27 |
| Class Total | 116 | 63 | 58 | 54 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 31 | 27 | 25 | 24 | 24 | 39 |
| Class Total | 58 | 49 | 63 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 28 | 11 | 9 | 4 | 4 |
| Candidates(%) | 6% | 43% | 18% | 17% | 9% | 6% |
| Average Total Candidates | 61 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 21 | 14 | 5 | 5 | 3 |
| Candidates(%) | 4% | 42% | 28% | 10% | 10% | 6% |
| Total Candidates | 50 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 23 | 10 | 9 | 6 | 4 |
| Candidates(%) | 9% | 40% | 18% | 16% | 11% | 7% |
| Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 35 | 17 | 9 | 3 | 2 |
| Candidates(%) | 7% | 49% | 24% | 13% | 4% | 3% |
| Total Candidates | 71 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 36 | 10 | 1 | 0 | 2 |
| Candidates(%) | 4% | 42% | 12% | 18% | 19% | 5% |
| Total Candidates | 57 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 32 | 7 | 17 | 7 | 5 |
| Candidates(%) | 6% | 44% | 10% | 24% | 10% | 7% |
| Total Candidates | 72 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 24 | 12 | 15 | 6 | 7 |
| Candidates(%) | 6% | 35% | 18% | 22% | 9% | 10% |
| Total Candidates | 68 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 3 | 24 | 9 | 9 | 1 | 3 |
| Candidates(%) | 6% | 49% | 18% | 18% | 2% | 6% |
| Total Candidates | 49 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kivuvu Primary School | 75% | |
| 2 | St. Andrew's Mbalala Primary School | 72% | |
| 3 | Kasenge Primary School | 82% | |
| 4 | Seeta Junior School | 94% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Mukono
County: Mukono North
Sub-County: Nama
Parish: Kasenge