Sempape Memorial Primary School
sempape Memorial Primary School Is A School In Uganda. This School Is Located In Namayiba Parish, Nakisunga Subcounty, Mukono District Of Uganda.
Student Population: 541
Student Population(Males): 289
Student Population(Females): 252
Student Population(Average): 77
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 54 | 53 | 40 | 13 | 56 | 32 | 37 | 33 |
| Class Total | 107 | 53 | 88 | 70 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 38 | 36 | 30 | 46 | 34 | 39 |
| Class Total | 74 | 76 | 73 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 25 | 9 | 5 | 2 | 1 |
| Candidates(%) | 7% | 49% | 24% | 11% | 6% | 3% |
| Average Total Candidates | 43 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 4 | 5 | 1 | 5 | 2 |
| Candidates(%) | 0% | 24% | 29% | 6% | 29% | 12% |
| Total Candidates | 17 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 33 | 8 | 6 | 0 | 0 |
| Candidates(%) | 4% | 67% | 16% | 12% | 0% | 0% |
| Total Candidates | 49 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 14 | 38 | 14 | 8 | 2 | 2 |
| Candidates(%) | 18% | 49% | 18% | 10% | 3% | 3% |
| Total Candidates | 78 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 42 | 10 | 5 | 1 | 2 |
| Candidates(%) | 3% | 54% | 34% | 6% | 0% | 3% |
| Total Candidates | 35 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 13 | 9 | 6 | 1 | 0 |
| Candidates(%) | 7% | 42% | 29% | 19% | 3% | 0% |
| Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 24 | 3 | 6 | 0 | 3 |
| Candidates(%) | 14% | 57% | 7% | 14% | 0% | 7% |
| Total Candidates | 42 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 23 | 16 | 6 | 4 | 0 |
| Candidates(%) | 0% | 47% | 33% | 12% | 8% | 0% |
| Total Candidates | 49 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | St. Paul's Katuba Primary School | 43% | |
| 2 | St. Josep Primary School - Biziranjovu | 73% | |
| 3 | Christ The King Junior School - Lubugumu | 44% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Mukono
County: Mukono South
Sub-County: Nakisunga
Parish: Namayiba