Katuba C.o.u Primary School
katuba C.o.u Primary School Is A School In Uganda. This School Is Located In Katuba Parish, Nabiswera Subcounty, Nakasongola District Of Uganda.
Student Population: 329
Student Population(Males): 154
Student Population(Females): 175
Student Population(Average): 47
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 20 | 24 | 15 | 20 | 15 | 25 | 24 | 30 |
Class Total | 44 | 35 | 40 | 54 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 31 | 35 | 24 | 26 | 25 | 15 |
Class Total | 66 | 50 | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 12 | 8 | 3 | 1 |
Candidates(%) | 0% | 30% | 32% | 21% | 14% | 3% |
Average Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 15 | 12 | 7 | 5 | 2 |
Candidates(%) | 0% | 37% | 29% | 17% | 12% | 5% |
Total Candidates | 41 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 15 | 12 | 3 | 2 |
Candidates(%) | 0% | 24% | 36% | 29% | 7% | 5% |
Total Candidates | 42 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 14 | 11 | 3 | 0 |
Candidates(%) | 0% | 38% | 31% | 24% | 7% | 0% |
Total Candidates | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 12 | 10 | 2 | 1 |
Candidates(%) | 0% | 14% | 13% | 27% | 42% | 5% |
Total Candidates | 64 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 14 | 7 | 1 | 1 | 0 |
Candidates(%) | 0% | 61% | 30% | 4% | 4% | 0% |
Total Candidates | 23 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 12 | 6 | 2 | 1 |
Candidates(%) | 0% | 28% | 41% | 21% | 7% | 3% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 4 | 14 | 8 | 6 | 0 |
Candidates(%) | 0% | 13% | 44% | 25% | 19% | 0% |
Total Candidates | 32 |
No. | School | Rating | Action |
---|---|---|---|
1 | New Hope Primary School | 41% | |
2 | Katuba Happy Hours | 43% | |
3 | Moone Primary School | 41% | |
4 | Busone Primary School | 69% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Central
Sub-Region: Buganda
District: Nakasongola
County: Budyebo
Sub-County: Nabiswera
Parish: Katuba