Banda Primary School
banda Primary School Is A School In Uganda. This School Is Located In Buwoya Parish, Banda Subcounty, Namayingo District Of Uganda.
Student Population: 980
Student Population(Males): 520
Student Population(Females): 460
Student Population(Average): 140
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 96 | 67 | 62 | 54 | 60 | 72 | 111 | 114 |
| Class Total | 163 | 116 | 132 | 225 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 79 | 77 | 78 | 52 | 34 | 24 |
| Class Total | 156 | 130 | 58 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 6 | 39 | 4 | 0 | 0 | 0 |
| Candidates(%) | 13% | 81% | 6% | 0% | 0% | 0% |
| Average Total Candidates | 53 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 10 | 41 | 1 | 0 | 0 | 0 |
| Candidates(%) | 19% | 79% | 2% | 0% | 0% | 0% |
| Total Candidates | 52 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 52 | 2 | 0 | 0 | 0 |
| Candidates(%) | 12% | 85% | 3% | 0% | 0% | 0% |
| Total Candidates | 61 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 43 | 1 | 0 | 0 | 0 |
| Candidates(%) | 14% | 84% | 2% | 0% | 0% | 0% |
| Total Candidates | 51 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 18 | 4 | 0 | 0 | 1 |
| Candidates(%) | 13% | 87% | 0% | 0% | 0% | 0% |
| Total Candidates | 53 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 12 | 32 | 0 | 0 | 0 | 0 |
| Candidates(%) | 27% | 73% | 0% | 0% | 0% | 0% |
| Total Candidates | 44 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 42 | 16 | 2 | 0 | 1 |
| Candidates(%) | 3% | 67% | 25% | 3% | 0% | 2% |
| Total Candidates | 63 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 43 | 3 | 0 | 0 | 0 |
| Candidates(%) | 4% | 90% | 6% | 0% | 0% | 0% |
| Total Candidates | 48 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Siabona Primary School | 73% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Namayingo
County: Bukooli South
Sub-County: Banda
Parish: Buwoya