Nakazinga Primary School
nakazinga Primary School Is A School In Uganda. This School Is Located In Bugobi Parish, Bulange Subcounty, Namutumba District Of Uganda.
Student Population: 376
Student Population(Males): 196
Student Population(Females): 180
Student Population(Average): 54
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 69 | 64 | 31 | 29 | 36 | 34 | 29 | 13 |
Class Total | 133 | 60 | 70 | 42 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 12 | 19 | 6 | 15 | 13 | 6 |
Class Total | 31 | 21 | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 10 | 8 | 15 | 3 |
Candidates(%) | 0% | 23% | 21% | 17% | 32% | 7% |
Average Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 2 | 5 | 35 | 7 |
Candidates(%) | 0% | 9% | 4% | 9% | 65% | 13% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 4 | 6 | 33 | 4 |
Candidates(%) | 0% | 4% | 8% | 12% | 67% | 8% |
Total Candidates | 49 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 6 | 6 | 8 | 3 |
Candidates(%) | 0% | 43% | 15% | 15% | 20% | 8% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 9 | 7 | 6 | 2 |
Candidates(%) | 0% | 12% | 35% | 15% | 27% | 12% |
Total Candidates | 26 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 24 | 21 | 8 | 1 | 1 |
Candidates(%) | 0% | 44% | 38% | 15% | 2% | 2% |
Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 16 | 9 | 18 | 3 |
Candidates(%) | 0% | 16% | 29% | 16% | 33% | 6% |
Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 14 | 9 | 17 | 5 | 1 |
Candidates(%) | 0% | 30% | 20% | 37% | 11% | 2% |
Total Candidates | 46 |
No. | School | Rating | Action |
---|---|---|---|
1 | Eagle's Eye Jr. Sch | 43% | |
2 | Bugobi Primary School | 77% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Busoga
District: Namutumba
County: Busiki
Sub-County: Bulange
Parish: Bugobi