Madoch Allak Primary School
madoch Allak Primary School Is A School In Uganda. This School Is Located In Madoch Parish, Mukura Subcounty, Ngora District Of Uganda.
Student Population: 454
Student Population(Males): 242
Student Population(Females): 212
Student Population(Average): 65
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 50 | 30 | 29 | 28 | 41 | 35 | 29 | 30 |
| Class Total | 80 | 57 | 76 | 59 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 35 | 39 | 42 | 33 | 16 | 17 |
| Class Total | 74 | 75 | 33 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 19 | 18 | 9 | 15 | 2 |
| Candidates(%) | 0% | 33% | 34% | 14% | 17% | 2% |
| Average Total Candidates | 64 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 15 | 15 | 1 | 2 | 0 |
| Candidates(%) | 0% | 46% | 46% | 3% | 6% | 0% |
| Total Candidates | 33 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 14 | 11 | 8 | 1 | 1 |
| Candidates(%) | 0% | 40% | 31% | 23% | 3% | 3% |
| Total Candidates | 35 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 22 | 13 | 6 | 3 | 0 |
| Candidates(%) | 0% | 50% | 30% | 14% | 7% | 0% |
| Total Candidates | 44 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 5 | 11 | 8 | 11 | 1 |
| Candidates(%) | 0% | 16% | 51% | 18% | 16% | 0% |
| Total Candidates | 51 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 20 | 25 | 10 | 18 | 3 |
| Candidates(%) | 0% | 26% | 33% | 13% | 24% | 4% |
| Total Candidates | 76 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 29 | 26 | 9 | 34 | 5 |
| Candidates(%) | 0% | 28% | 25% | 9% | 33% | 5% |
| Total Candidates | 103 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 26 | 24 | 19 | 33 | 3 |
| Candidates(%) | 0% | 25% | 23% | 18% | 31% | 3% |
| Total Candidates | 105 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Ongeerei Primary School | 72% | |
| 2 | Agogomit Primary School | 67% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Community
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Ngora
County: Ngora
Sub-County: Mukura
Parish: Madoch