Lapainat Primary School
lapainat Primary School Is A School In Uganda. This School Is Located In Lapainat West Parish, Koro Subcounty, Omoro District Of Uganda.
Student Population: 740
Student Population(Males): 332
Student Population(Females): 408
Student Population(Average): 106
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 54 | 56 | 40 | 46 | 50 | 69 | 60 | 80 |
Class Total | 110 | 86 | 119 | 140 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 63 | 76 | 45 | 50 | 20 | 31 |
Class Total | 139 | 95 | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 12 | 7 | 5 | 1 |
Candidates(%) | 1% | 32% | 30% | 18% | 17% | 2% |
Average Total Candidates | 41 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 11 | 6 | 9 | 11 | 0 |
Candidates(%) | 3% | 29% | 16% | 24% | 29% | 0% |
Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 10 | 6 | 6 | 9 | 0 |
Candidates(%) | 3% | 31% | 19% | 19% | 28% | 0% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 14 | 6 | 3 | 0 |
Candidates(%) | 0% | 30% | 42% | 18% | 9% | 0% |
Total Candidates | 33 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 12 | 7 | 4 | 2 |
Candidates(%) | 0% | 31% | 22% | 18% | 26% | 4% |
Total Candidates | 55 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 11 | 16 | 6 | 3 | 1 |
Candidates(%) | 0% | 30% | 43% | 16% | 8% | 3% |
Total Candidates | 37 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 10 | 15 | 4 | 7 | 1 |
Candidates(%) | 3% | 26% | 40% | 11% | 18% | 3% |
Total Candidates | 38 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 27 | 14 | 13 | 0 | 1 |
Candidates(%) | 0% | 49% | 26% | 24% | 0% | 2% |
Total Candidates | 55 |
No. | School | Rating | Action |
---|---|---|---|
1 | Bright Rose Primary School | 41% | |
2 | Yunia Primary School | 41% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Omoro
County: Omoro
Sub-County: Koro
Parish: Lapainat West