Angom Primary School
angom Primary School Is A School In Uganda. This School Is Located In Aloni Parish, Icheme Subcounty, Oyam District Of Uganda.
Student Population: 759
Student Population(Males): 386
Student Population(Females): 373
Student Population(Average): 108
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 95 | 103 | 60 | 58 | 62 | 49 | 69 | 54 |
Class Total | 198 | 118 | 111 | 123 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 45 | 58 | 39 | 33 | 16 | 18 |
Class Total | 103 | 72 | 34 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 11 | 4 | 3 | 1 |
Candidates(%) | 1% | 54% | 32% | 8% | 3% | 2% |
Average Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 2 | 21 | 6 | 1 | 1 | 0 |
Candidates(%) | 7% | 68% | 19% | 3% | 3% | 0% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 17 | 11 | 1 | 0 | 0 |
Candidates(%) | 0% | 59% | 38% | 3% | 0% | 0% |
Total Candidates | 29 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 22 | 9 | 2 | 0 | 1 |
Candidates(%) | 3% | 63% | 26% | 6% | 0% | 3% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 1 | 3 | 2 | 11 | 2 |
Candidates(%) | 0% | 58% | 40% | 0% | 0% | 2% |
Total Candidates | 45 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 28 | 7 | 4 | 0 | 1 |
Candidates(%) | 0% | 70% | 18% | 10% | 0% | 3% |
Total Candidates | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 26 | 12 | 6 | 0 |
Candidates(%) | 0% | 19% | 48% | 22% | 11% | 0% |
Total Candidates | 54 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 16 | 13 | 5 | 2 | 3 |
Candidates(%) | 0% | 41% | 33% | 13% | 5% | 8% |
Total Candidates | 39 |
No. | School | Rating | Action |
---|---|---|---|
1 | Aloni Primary School | 76% | |
2 | Midland Primary School | 44% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Lango
District: Oyam
County: Oyam North
Sub-County: Icheme
Parish: Aloni