Acuta Primary School
acuta Primary School Is A School In Uganda. This School Is Located In Atura Parish, Aber Subcounty, Oyam District Of Uganda.
Student Population: 935
Student Population(Males): 475
Student Population(Females): 460
Student Population(Average): 134
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 69 | 110 | 57 | 57 | 54 | 56 | 140 | 112 |
| Class Total | 179 | 114 | 110 | 252 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 69 | 37 | 47 | 56 | 39 | 32 |
| Class Total | 106 | 103 | 71 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 2 | 28 | 12 | 9 | 4 | 1 |
| Candidates(%) | 3% | 42% | 25% | 20% | 7% | 3% |
| Average Total Candidates | 50 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 10 | 16 | 9 | 12 | 1 |
| Candidates(%) | 0% | 21% | 33% | 19% | 25% | 2% |
| Total Candidates | 48 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 8 | 9 | 2 | 1 |
| Candidates(%) | 0% | 38% | 25% | 28% | 6% | 3% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 14 | 6 | 6 | 1 | 2 |
| Candidates(%) | 0% | 48% | 21% | 21% | 3% | 7% |
| Total Candidates | 29 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 51 | 11 | 10 | 8 | 0 |
| Candidates(%) | 5% | 34% | 32% | 21% | 8% | 0% |
| Total Candidates | 38 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 13 | 16 | 17 | 1 | 3 |
| Candidates(%) | 0% | 26% | 32% | 34% | 2% | 6% |
| Total Candidates | 50 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 5 | 43 | 11 | 5 | 2 | 1 |
| Candidates(%) | 8% | 64% | 16% | 8% | 3% | 2% |
| Total Candidates | 67 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 7 | 53 | 14 | 7 | 1 | 1 |
| Candidates(%) | 8% | 64% | 17% | 8% | 1% | 1% |
| Total Candidates | 83 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Nile-aber Atura Primary School | 43% | |
| 2 | Atura Primary School | 39% | |
| 3 | Atura Community Primary School | 77% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Lango
District: Oyam
County: Oyam South
Sub-County: Aber
Parish: Atura