Lapak Primary School
lapak Primary School Is A School In Uganda. This School Is Located In Ngoto Parish, Atanga Subcounty, Pader District Of Uganda.
Student Population: 584
Student Population(Males): 322
Student Population(Females): 262
Student Population(Average): 83
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 57 | 43 | 36 | 34 | 34 | 33 | 49 | 36 |
| Class Total | 100 | 70 | 67 | 85 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 66 | 58 | 47 | 35 | 33 | 23 |
| Class Total | 124 | 82 | 56 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 8 | 8 | 8 | 9 | 2 |
| Candidates(%) | 0% | 15% | 23% | 26% | 30% | 6% |
| Average Total Candidates | 29 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 3 | 5 | 7 | 4 |
| Candidates(%) | 0% | 14% | 14% | 23% | 32% | 18% |
| Total Candidates | 22 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 1 | 8 | 8 | 11 | 2 |
| Candidates(%) | 3% | 3% | 26% | 26% | 36% | 7% |
| Total Candidates | 31 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 6 | 9 | 7 | 12 | 1 |
| Candidates(%) | 0% | 17% | 26% | 20% | 34% | 3% |
| Total Candidates | 35 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 28 | 21 | 9 | 11 | 3 |
| Candidates(%) | 0% | 9% | 35% | 22% | 30% | 4% |
| Total Candidates | 23 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 4 | 11 | 13 | 2 |
| Candidates(%) | 0% | 9% | 12% | 33% | 39% | 6% |
| Total Candidates | 33 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 7 | 9 | 11 | 2 |
| Candidates(%) | 0% | 9% | 22% | 28% | 34% | 6% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 7 | 8 | 1 | 0 |
| Candidates(%) | 0% | 43% | 25% | 29% | 4% | 0% |
| Total Candidates | 28 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Wilakado Primary School | 65% | |
| 2 | Barayom Primary School | 68% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Acholi
District: Pader
County: Aruu North
Sub-County: Atanga
Parish: Ngoto