Nakibakiro Primary School
nakibakiro Primary School Is A School In Uganda. This School Is Located In Kasodo Parish, Kasodo Subcounty, Pallisa District Of Uganda.
Student Population: 654
Student Population(Males): 339
Student Population(Females): 315
Student Population(Average): 93
Lower Primary Enrollment
| Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
|---|---|---|---|---|---|---|---|---|
| No. Students | 98 | 75 | 59 | 55 | 35 | 46 | 63 | 61 |
| Class Total | 173 | 114 | 81 | 124 | ||||
Upper Primary Enrollment
| Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
|---|---|---|---|---|---|---|
| No. Students | 46 | 44 | 28 | 19 | 10 | 15 |
| Class Total | 90 | 47 | 25 | |||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 13 | 8 | 6 | 8 | 1 |
| Candidates(%) | 3% | 25% | 26% | 19% | 23% | 4% |
| Average Total Candidates | 37 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 4 | 13 | 14 | 3 | 4 | 1 |
| Candidates(%) | 10% | 33% | 36% | 8% | 10% | 3% |
| Total Candidates | 39 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 3 | 5 | 7 | 5 | 1 |
| Candidates(%) | 0% | 14% | 24% | 33% | 24% | 5% |
| Total Candidates | 21 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 6 | 10 | 8 | 6 | 1 |
| Candidates(%) | 3% | 19% | 31% | 25% | 19% | 3% |
| Total Candidates | 32 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 28 | 2 | 0 | 0 | 0 |
| Candidates(%) | 0% | 17% | 43% | 17% | 17% | 7% |
| Total Candidates | 30 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 14 | 7 | 10 | 19 | 3 |
| Candidates(%) | 2% | 26% | 13% | 19% | 35% | 6% |
| Total Candidates | 54 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 0 | 12 | 11 | 5 | 19 | 1 |
| Candidates(%) | 0% | 25% | 23% | 10% | 40% | 2% |
| Total Candidates | 48 | |||||
| Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
|---|---|---|---|---|---|---|
| Candidates | 1 | 15 | 5 | 8 | 5 | 2 |
| Candidates(%) | 3% | 42% | 14% | 22% | 14% | 6% |
| Total Candidates | 36 | |||||
| No. | School | Rating | Action |
|---|---|---|---|
| 1 | Kasodo Model Primary School | 44% | |
| 2 | Kasodo Primary School | 73% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Church Of Uganda
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Bukedi
District: Pallisa
County: Pallisa
Sub-County: Kasodo
Parish: Kasodo