Apokor Primary School
apokor Primary School Is A School In Uganda. This School Is Located In Atiira Parish, Atiira Subcounty, Serere District Of Uganda.
Student Population: 678
Student Population(Males): 348
Student Population(Females): 330
Student Population(Average): 97
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 42 | 50 | 44 | 46 | 55 | 41 | 65 | 51 |
Class Total | 92 | 90 | 96 | 116 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 53 | 57 | 59 | 53 | 30 | 32 |
Class Total | 110 | 112 | 62 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 14 | 14 | 20 | 2 |
Candidates(%) | 0% | 15% | 26% | 22% | 33% | 3% |
Average Total Candidates | 71 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 8 | 14 | 13 | 15 | 0 |
Candidates(%) | 2% | 16% | 28% | 26% | 29% | 0% |
Total Candidates | 51 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 22 | 17 | 23 | 3 |
Candidates(%) | 0% | 11% | 30% | 23% | 32% | 4% |
Total Candidates | 73 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 1 | 15 | 12 | 23 | 23 | 6 |
Candidates(%) | 1% | 19% | 15% | 29% | 29% | 8% |
Total Candidates | 80 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 22 | 6 | 4 | 1 | 1 |
Candidates(%) | 0% | 25% | 36% | 18% | 17% | 5% |
Total Candidates | 89 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 21 | 18 | 14 | 27 | 2 |
Candidates(%) | 0% | 26% | 22% | 17% | 33% | 2% |
Total Candidates | 82 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 2 | 17 | 5 | 21 | 1 |
Candidates(%) | 0% | 4% | 37% | 11% | 46% | 2% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 10 | 23 | 32 | 2 |
Candidates(%) | 0% | 8% | 14% | 32% | 44% | 3% |
Total Candidates | 73 |
No. | School | Rating | Action |
---|---|---|---|
1 | Odokai Primary School | 63% | |
2 | Atiira Primary School | 71% | |
3 | Eastern Stars Primary School | 46% | |
4 | Atiira Parents Primary School | 46% | |
5 | Atiira Education Centre | 45% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Catholic Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Eastern
Sub-Region: Teso
District: Serere
County: Serere
Sub-County: Atiira
Parish: Atiira